Is your ZIP code inside the service area?
Give the five-digit ZIP code when you call. It decides the state, and the state decides which licence covers the visit. The Mississippi codes are Southaven's own 38671 and 38672 and the nearby towns, and the Tennessee codes are the Memphis-area groups listed below.
- Calls answered 24/7
- Formosan termite swarm season, April to June
- Child and pet safety explained
Check your ZIP in 2 seconds
We cover DeSoto County and nearby. Type your ZIP to confirm.
Every ZIP code we cover
Mississippi codes in the call area include 38671 and 38672 for Southaven, 38637 for Horn Lake, 38654 for Olive Branch, 38632 for Hernando, 38680 and 38686 for Walls, 38651 for Nesbit, 38641 for Lake Cormorant, 38611 for Byhalia and 38618 for Coldwater.
Tennessee codes in the call area include 38016 for Cordova, 38017 and 38027 for Collierville, 38053 for Millington, 38103 to 38109, 38111, 38113 to 38120, 38122, 38125 to 38128, 38133 to 38135, 38138 and 38139. A caller on any of those codes is on the Tennessee side of the line.
| ZIP code | Community | More info |
|---|---|---|
| 38016 | Cordova | Cordova page |
| 38017 | Collierville | Collierville page |
| 38027 | Collierville | Collierville page |
| 38053 | Millington | Millington page |
| 38103 | Memphis Central | Memphis Central page |
| 38104 | Memphis Central | Memphis Central page |
| 38105 | Memphis Central | Memphis Central page |
| 38106 | Memphis Central | Memphis Central page |
| 38107 | Memphis Central | Memphis Central page |
| 38108 | Memphis Central | Memphis Central page |
| 38109 | Memphis North | Memphis North page |
| 38111 | Memphis Central | Memphis Central page |
| 38113 | Memphis Central | Memphis Central page |
| 38114 | Memphis Central | Memphis Central page |
| 38115 | Memphis Central | Memphis Central page |
| 38116 | Whitehaven | Whitehaven page |
| 38117 | Memphis East | Memphis East page |
| 38118 | Whitehaven | Whitehaven page |
| 38119 | Memphis East | Memphis East page |
| 38120 | Memphis East | Memphis East page |
| 38122 | Memphis East | Memphis East page |
| 38125 | Memphis South | Memphis South page |
| 38126 | Memphis South | Memphis South page |
| 38127 | Memphis Southeast | Memphis Southeast page |
| 38128 | Memphis Southeast | Memphis Southeast page |
| 38133 | Bartlett | Bartlett page |
| 38134 | Bartlett | Bartlett page |
| 38135 | Bartlett | Bartlett page |
| 38138 | Germantown | Germantown page |
| 38139 | Germantown | Germantown page |
| 38611 | Byhalia | Byhalia page |
| 38618 | Coldwater | Coldwater page |
| 38632 | Hernando | Hernando page |
| 38637 | Horn Lake | Horn Lake page |
| 38641 | Lake Cormorant | Lake Cormorant page |
| 38651 | Nesbit | Nesbit page |
| 38654 | Olive Branch | Olive Branch page |
| 38671 | Southaven | Home page |
| 38672 | Southaven | Home page |
| 38680 | Walls | Walls page |
| 38686 | Walls | Walls page |
Need service at your address today?
Call any hour and explain what is going on. You get a clear price before any work starts.
Frequently asked questions
My ZIP is not on the list. Can I still call?
Yes. Give the street address and the nearest town, and the call line will check whether the address is covered before a technician is booked.
Why does the ZIP matter if the pest is the same?
The pest is the same, but the licence is not. A Tennessee address is covered by Tennessee's rules, and the technician must hold that credential.